EKOFAN exhaust and filtering system
This equipment can be delivered in more power variations, so the equipment consignment can be adapted to the dimensions of suction table and applied technology for material division.
Technical parameters
| Type | EkoFan N4 |
EkoFan N6 |
||
| Version | N4 - 3000 | N4 - 6000 | N6 - 4500 | N6 - 8000 |
| Filtering area | 70,6 m2 (4x17,65 m2) | 105,9 m2 (6x17,65 m2) | ||
| Suction power | 3420 m3/h | 6150 m3/h | 5140 m3/h | 7966 m3/h |
| Engine power | 7,5 kW | 11,0 kW | 9 kW | 15,0 kW |
| Filtering material | Polyester with PTFE diaphragm | Polyester with PTFE diaphragm | ||
| Dimensions (width x height x depth) |
2331 x 1551 x 2217 | 2331 x 1551 x 2217 | ||
| Weight | 1005 kg | 1015 kg | 1030 kg | 1060 kg |
| Type | EkoFan N8 |
EkoFan N12 |
||
| Version | N8 - 6000 | N8 - 10600 | N12 - 9000 | N12 - 16000 |
| Filtering area | 141,2 m2 (8x17,65 m2) | 211,8 m2 (12x17,65 m2) | ||
| Suction power | 6150 m3/h | 10572 m3/h | 8982 m3/h | 16630 m3/h |
| Engine power | 11 kW | 18,0 kW | 15,0 kW | 26,0 kW |
| Filtering material | Polyester with PTFE diaphragm | Polyester with PTFE diaphragm | ||
| Dimensions (width x height x depth) |
2381 x 2001 x 2229 | 2936 x 2001 x 2229 | ||
| Weight | 1190 kg | 1205 kg | 1585 kg | 1615 kg |

